Buy | Sell | My Bikudo | Join Now | Inquiry Basket | Home   
QINGDAO MONOLITH OTR TIRE CO.,LTD
Bikudo Home > Products > Automobile & Transportation > Transportation > Truck & Parts > Product Details

 
 
 

Otr tire

Otr tire

SIZES PLY RATING PATTERN PATTERN DEPTH STANDARD RIM MAX LOAD (50KM/H) INFLATION PRESSURE KPA(50KM/H) MAX LOAD (10KM/H) INFLATION PRESSURE KPA(10KM/H) INFLATION SECTION WIDTH OVERALL DIAMETER INFLATED
1800-33 36 E-4/L-4 53.5mm 13.00/2.5 10600kgs 625kpa 18500kgs 900kpa 462mm 1872mm
1800-33 42 E-4/L-4 53.5mm 13.00/2.5 11500kgs 675kpa 19500Kgs 900Kpa 462mm 1872mm
2100-35 42 E-4/L-4 54mm 15.00/3.5 13800kgs 625kpa 25000kgs 900kpa 532mm 2047mm
2100-35 48 E-4/L-4 54mm 15.00/3.5 15200kgs 675kpa 24300kgs 825kpa 532mm 2047mmView full description


Web address: http://www.otrtyre.com
Address: 105 fuzhou road qingdao china, Qingdao, Shandong, China
Phone: 0086-532-83694656 - Fax: 0086-532-88789072

Detailed Product Description

SIZES PLY RATING PATTERN PATTERN DEPTH STANDARD RIM MAX LOAD (50KM/H) INFLATION PRESSURE KPA(50KM/H) MAX LOAD (10KM/H) INFLATION PRESSURE KPA(10KM/H) INFLATION SECTION WIDTH OVERALL DIAMETER INFLATED
1800-33 36 E-4/L-4 53.5mm 13.00/2.5 10600kgs 625kpa 18500kgs 900kpa 462mm 1872mm
1800-33 42 E-4/L-4 53.5mm 13.00/2.5 11500kgs 675kpa 19500Kgs 900Kpa 462mm 1872mm
2100-35 42 E-4/L-4 54mm 15.00/3.5 13800kgs 625kpa 25000kgs 900kpa 532mm 2047mm
2100-35 48 E-4/L-4 54mm 15.00/3.5 15200kgs 675kpa 24300kgs 825kpa 532mm 2047mm
24.00-35 42 E-4/L-4 57mm 17.00/3.5 16500kgs 550kpa 29000kgs 750kpa 605mm 2170mm
24.00-35 48 E-4/L-4 57mm 17.00/3.5 18500kgs 650kpa 31500kgs 850kpa 605mm 2170mm
2700-49 48 E-4/L-4 63.5mm 19.50/4.0 25000kgs 575kpa 43700kgs 775kpa 683mm 2696mm
3000-51 52 E-4/L-4 69.5mm 22.00/4.5 30000Kgs 550Kpa 53000kgs 750kpa 886mm 2868mm
3300-51 58 E-4/L-4 75.5mm 24.00/5.0 35500kgs 575kpa 58000kgs 750kpa 830mm 3054mm
3600-51 58 E-4/L-4 82mm 26.00/5.0 41200kgs 525kpa 65000kgs 675kpa 988mm 3226mm
400-57 68 E-4/L-4 82mm 29.00/6.0 54500kgs 550kpa 85000kgs 650kpa 1095mm 3525mm

See More Item(s) from This Company


Otr tire L-5s
TYRE SIZE TRADE INFLATED SIZE OF NEW...


Otr tire L-5
TIRE SIZE PLY STANDARD INFLATED SIZE OF NEW TIRE MAXIMUM RELATIVE RATING TREAD RIM SECTION OVERALL LOAD PRESSURE DEPTH MM WIDETH DIAMETER ? 3.5% ?...


Otr Tyre
Tyre Ply Pattern 40HQ/Qty Standard rim Inflated dimension Max.load (50km/H) Inflation pressure Max.load (10km/H) Inflation...

Add to Favorites - Printer-Friendly

   Advanced Search


Home | Buy | Sell | All Products | Company Directory | Contact Us | Archives | RSS Feeds

© 2005-2008 Bikudo.com Disclaimer