Buy | Sell | My Bikudo | Join Now | Inquiry Basket | Home   
Anhui Toworld International Co., Ltd.
Bikudo Home > Products > Computer, Electronics & Electrical > Electronic Instrument > Product Details

 
 
 

Electric Forklift Truck

Electric Forklift Truck

Electric Forklift Trucks, CE and ISO 9001:2000 approved. Compact Design, Nimble Mobility, Comfortable sit-down design for driver.
Model EF15 EF20 EF25 EF30
Rated capacitykg 1500 2000 2500 3000
Load centermm 500 500 500 500
Lift heightmm 3000 3000 3000 3000
Mast tilt (forth/back)° 6/12 6/12 6/12 6/12
Lift speed(full load/without load) mm/s 240/180 240/180 320/220 320/220
Driving speed(full load/without load)km/h 12.0/14.0 12.0/14.0 13.5/14.5 13.5/14.5
Turning radiusmm 1597 1947 1947 2150... View full description

Tags   Electric Forklift Truck   Electric Forklift   Forklift  


Web address: http://toworld.en.alibaba.com/
Address: 7th Floor, No. 55 Shouchun Road, Hefei, Anhui, China
Phone: 86-551-2672716 - Fax: 86-551-2651276

Detailed Product Description

Electric Forklift Trucks, CE and ISO 9001:2000 approved. Compact Design, Nimble Mobility, Comfortable sit-down design for driver.
Model EF15 EF20 EF25 EF30
Rated capacitykg 1500 2000 2500 3000
Load centermm 500 500 500 500
Lift heightmm 3000 3000 3000 3000
Mast tilt (forth/back)° 6/12 6/12 6/12 6/12
Lift speed(full load/without load) mm/s 240/180 240/180 320/220 320/220
Driving speed(full load/without load)km/h 12.0/14.0 12.0/14.0 13.5/14.5 13.5/14.5
Turning radiusmm 1597 1947 1947 2150
Grade ability% 10 10 10 10
Overall Lengthmm 2666 3016 3016 3168
Overall Widemm 1070 1150 1150 1225
Overall Heightmm 2129 2180 2180 2340
Mast heightmm 2005 1995 1995 1995
Max lift mast heightmm 3445 4030 4030 4030
Fork size(L×W×H) mm 1070×100×35 1070×100×40 1070×100×40 1200×100×40
Wheel basemm 1250 1500 1500 1600
Fork intervalmm 200-950 200-950 200-950 200-950
Gap between the truck and the groundmm 105 115 115 118
Front wheel basemm 890 960 960 1000
Rear wheel basemm 920 950 950 950
Battery v/ ah 48/440 48/630 48/630 80/500
Driving motorkw 5 8 8 10
Lifting motorkw 7.5 10 10 12
Front wheel 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28×9-15-12PR
Rear wheel 5.00-8-8PR 18×7-8-14PR 18×7-8-14PR 18×7-8-14PR
Total weight(including battery) kg 3700 3920 4100 4500


Add to Favorites - Printer-Friendly

   Advanced Search


Home | Buy | Sell | All Products | Company Directory | Contact Us | Archives | RSS Feeds

© 2005-2008 Bikudo.com Disclaimer